rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ParticipantsMostly Harmless Bogosort UCLouvain | 8 | 890 | 101 try | 451 try | 161 try | 673 tries | 871 try | 2044 tries | 791 try | 2821 try | ||||
2 | The Thorycoders Utrecht University | 8 | 1124 | 183 tries | 542 tries | 822 tries | 2 tries | 732 tries | 1371 try | 1881 try | 1223 tries | 2504 tries | |||
3 | CPUMons Université de Mons | 7 | 602 | 111 try | 841 try | 231 try | 2922 tries | 401 try | 1001 try | 3 tries | 321 try | ||||
4 | ℚ++ Leiden University | 7 | 710 | 171 try | 871 try | 221 try | 955 tries | 1181 try | 1611 try | 1301 try | 2 tries | ||||
5 | Quantum Bogosort Université Libre de Bruxelles | 7 | 743 | 221 try | 1071 try | 141 try | 733 tries | 1381 try | 531 try | 2364 tries | |||||
6 | PokéMons Université de Mons | 6 | 435 | 111 try | 481 try | 1281 try | 761 try | 1131 try | 591 try | ||||||
7 | Om de hoek Radboud University | 6 | 519 | 152 tries | 1392 tries | 801 try | 321 try | 1591 try | 5 tries | 4 tries | 541 try | ||||
8 | Ω(🦆ⁿ) Delft University of Technology | 6 | 598 | 221 try | 651 try | 813 tries | 1392 tries | 1291 try | 1021 try | 4 tries | |||||
9 | SnackOverflow Utrecht University | 6 | 625 | 391 try | 1131 try | 501 try | 912 tries | 1331 try | 1 try | 1791 try | |||||
10 | \̅_̅/̷̚ʾ Eindhoven University of Technology | 6 | 697 | 191 try | 872 tries | 321 try | 5 tries | 1131 try | 1911 try | 7 tries | 2351 try | ||||
11 | PromeTheUs Delft University of Technology | 6 | 948 | 433 tries | 1635 tries | 373 tries | 1362 tries | 2101 try | 2 tries | 1791 try | 3 tries | ||||
12 | Correct the Record Delft University of Technology | 6 | 1013 | 131 try | 1073 tries | 761 try | 991 try | 2941 try | 2647 tries | ||||||
13 | Hunctor the Functor's hungry turquoise fizzbuzzblockchain Radboud University | 6 | 1419 | 111 try | 1824 tries | 2324 tries | 2117 tries | 2571 try | 2861 try | ||||||
14 | Prim's prime squad Radboud University | 5 | 524 | 153 tries | 1213 tries | 704 tries | 361 try | 1421 try | 6 tries | 5 tries | |||||
15 | def rec(n): return rec(n) University of Amsterdam | 5 | 547 | 131 try | 752 tries | 681 try | 1222 tries | 2291 try | |||||||
16 | CalKULating... KU Leuven | 5 | 560 | 62 tries | 6 tries | 251 try | 1085 tries | 2024 tries | 5 tries | 591 try | 1 try | ||||
17 | Keukentafelwiskundigen Utrecht University | 5 | 725 | 121 try | 391 try | 2471 try | 1 try | 1813 tries | 2061 try | 5 tries | 3 tries | ||||
18 | Trivial University of Twente | 5 | 818 | 274 tries | 961 try | 2823 tries | 1201 try | 1931 try | |||||||
19 | ¯\_(V-V)_/¯ Eindhoven University of Technology | 5 | 1096 | 501 try | 654 tries | 2867 tries | 1726 tries | 2033 tries | |||||||
20 | immUTable University of Twente | 4 | 393 | 191 try | 1031 try | 1623 tries | 691 try | 2 tries | |||||||
21 | Googling stackoverflow Eindhoven University of Technology | 4 | 467 | 111 try | 1682 tries | 1392 tries | 693 tries | 4 tries | 2 tries | ||||||
22 | Happy Birthday Loe University of Amsterdam | 4 | 516 | 161 try | 1892 tries | 1992 tries | 4 tries | 721 try | |||||||
23 | The Boys are Back Eindhoven University of Technology | 4 | 545 | 181 try | 1803 tries | 561 try | 2511 try | 1 try | |||||||
24 | Quantum Bogosort 1.999999994 Université Libre de Bruxelles | 4 | 580 | 121 try | 2573 tries | 931 try | 1 try | 2 tries | 1582 tries | ||||||
25 | d_1 Vrije Universiteit Amsterdam | 4 | 596 | 81 try | 9 tries | 2064 tries | 3 tries | 2382 tries | 641 try | 1 try | 1 try | ||||
26 | pb([a1]x|liep) Leiden University | 4 | 712 | 512 tries | 2934 tries | 391 try | 4 tries | 2491 try | |||||||
27 | beter iets dan niets Radboud University | 4 | 737 | 442 tries | 1804 tries | 2933 tries | 2 tries | 2 tries | 1001 try | 5 tries | |||||
28 | setWinner(true) Avans University of Applied Sciences | 4 | 831 | 823 tries | 1821 try | 322 tries | 29510 tries | ||||||||
29 | RO1 Delft University of Technology | 4 | 837 | 212 tries | 2693 tries | 984 tries | 2097 tries | 2 tries | |||||||
30 | Extreme Pythons v2.0 alpha prerelease Leiden University | 3 | 374 | 331 try | 1423 tries | 1591 try | 2 tries | 1 try | |||||||
31 | double wis(Key pp) Vrije Universiteit Amsterdam | 3 | 399 | 321 try | 1012 tries | 2063 tries | 3 tries | ||||||||
32 | sudo ku Leiden University | 3 | 572 | 341 try | 2583 tries | 2401 try | 3 tries | ||||||||
33 | Cubicle VIP Delft University of Technology | 3 | 598 | 121 try | 2933 tries | 1934 tries | 9 tries | ||||||||
34 | BELab UCLouvain | 3 | 637 | 211 try | 2785 tries | 2 tries | 1 try | 1 try | 2382 tries | 1 try | 1 try | 1 try | 1 try | 1 try | |
35 | Turquaars Eindhoven University of Technology | 3 | 661 | 371 try | 2202 tries | 1 try | 2846 tries | ||||||||
36 | Java on the Rocks Vrije Universiteit Amsterdam | 3 | 763 | 615 tries | 1705 tries | 2726 tries | |||||||||
37 | QuestionMark University of Twente | 3 | 809 | 1214 tries | 2354 tries | 2535 tries | |||||||||
38 | Game of Threads UCLouvain | 2 | 214 | 421 try | 1522 tries | 2 tries | 8 tries | ||||||||
39 | De Hekkermens University of Amsterdam | 2 | 307 | 141 try | 5 tries | 2533 tries | |||||||||
40 | 3T Vrije Universiteit Amsterdam | 2 | 362 | 523 tries | 2 tries | 2502 tries | |||||||||
41 | De Mosselmannen University of Amsterdam | 2 | 477 | 653 tries | 2726 tries | 12 tries | |||||||||
42 | NULL UCLouvain | 1 | 166 | 467 tries | 3 tries | 2 tries | |||||||||
43 | Philips & Ko. Vrije Universiteit Amsterdam | 1 | 257 | 1576 tries | 3 tries | 6 tries | |||||||||
44 | Full Metal Algo UCLouvain | 1 | 350 | 2705 tries | 5 tries | 1 try | |||||||||
45 | Alexandre Gobeaux UCLouvain | 0 | 0 | ||||||||||||
Demblon Antoine UCLouvain | 0 | 0 | |||||||||||||
Fitvoye Florian UCLouvain | 0 | 0 | |||||||||||||
Gilles Peiffer UCLouvain | 0 | 0 | |||||||||||||
Go4it UCLouvain | 0 | 0 | |||||||||||||
Louis Navarre UCLouvain | 0 | 0 | |||||||||||||
Minh-Phuong Tran UCLouvain | 0 | 0 | |||||||||||||
Thomas Reniers UCLouvain | 0 | 0 | |||||||||||||
1 | CompaniesBooking.com 1 Booking | 8 | 775 | 131 try | 703 tries | 91 try | 362 tries | 621 try | 1591 try | 2843 tries | 222 tries | 7 tries | |||
2 | Sioux 1 Sioux | 7 | 1157 | 172 tries | 1111 try | 462 tries | 2666 tries | 1101 try | 2121 try | 2551 try | |||||
3 | ORTEC 1 ORTEC | 6 | 388 | 91 try | 381 try | 421 try | 673 tries | 1091 try | 1 try | 1 try | 831 try | 1 try | |||
4 | IMC1 IMC | 6 | 423 | 462 tries | 1131 try | 411 try | 253 tries | 881 try | 2 tries | 501 try | |||||
5 | Booking.com 2 Booking | 6 | 522 | 71 try | 1051 try | 501 try | 591 try | 441 try | 2571 try | 4 tries | |||||
6 | Dassault Systèmes Quintiq Dassault | 6 | 694 | 132 tries | 1011 try | 271 try | 632 tries | 1551 try | 2553 tries | ||||||
7 | ORTEC 2 | 6 | 926 | 261 try | 1463 tries | 341 try | 3 tries | 1844 tries | 1301 try | 2464 tries | |||||
8 | Sioux 2 Sioux | 5 | 548 | 121 try | 651 try | 2224 tries | 331 try | 1561 try | 1 try | 4 tries | |||||
9 | IMC2 IMC | 5 | 642 | 111 try | 2507 tries | 191 try | 341 try | 1882 tries | 4 tries | ||||||
10 | ASML ASML | 5 | 698 | 191 try | 751 try | 521 try | 1553 tries | 2377 tries | 2 tries | ||||||
11 | ODOOOOOO ODOO | 5 | 810 | 401 try | 1233 tries | 1064 tries | 3 tries | 1494 tries | 2122 tries | 1 try | 1 try | ||||
12 | BetterBe Team Booking | 3 | 208 | 141 try | 981 try | 3 tries | 762 tries | 3 tries | |||||||
Summary | 258 | 56 45 0 6min | 49 92 0 39min | 42 60 0 14min | 0 24 0 n/a | 1 2 0 292min | 46 131 0 32min | 32 26 0 64min | 5 46 0 161min | 1 18 0 n/a | 22 29 0 32min | 4 44 0 179min |
rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Self-Registereddacin21 | 10 | 779 | 102 tries | 351 try | 221 try | 14 tries | 2801 try | 161 try | 941 try | 592 tries | 1411 try | 31 try | 791 try | |
2 | PrimeSuspectThomas | 8 | 820 | 61 try | 192 tries | 161 try | 2933 tries | 803 tries | 1161 try | 1661 try | 2 tries | 241 try | 1 try | ||
3 | SuprDewd | 8 | 1344 | 571 try | 1122 tries | 811 try | 8 tries | 744 tries | 2564 tries | 2021 try | 2481 try | 1741 try | |||
4 | bladra | 7 | 1014 | 61 try | 1606 tries | 661 try | 131 try | 1181 try | 2 tries | 2256 tries | 1863 tries | ||||
5 | dario2994 | 7 | 1048 | 1101 try | 1321 try | 1411 try | 1363 tries | 1742 tries | 1891 try | 6 tries | 1061 try | ||||
6 | erik | 5 | 575 | 751 try | 1051 try | 841 try | 1171 try | 1941 try | |||||||
7 | VladaMG98 | 4 | 1020 | 2421 try | 2811 try | 2611 try | 2 tries | 2361 try | |||||||
8 | ruben | 3 | 156 | 01 try | 281 try | 1082 tries | |||||||||
9 | poffe22 | 3 | 321 | 611 try | 1221 try | 1381 try | |||||||||
10 | ZiGZaG | 2 | 67 | 22 tries | 2 tries | 451 try | |||||||||
11 | mmaartijn | 1 | 157 | 1571 try | |||||||||||
12 | AardvarkSoup | 0 | 0 | ||||||||||||
ainta | 0 | 0 | |||||||||||||
ashujack | 0 | 0 | |||||||||||||
Baldra | 0 | 0 | |||||||||||||
bigdawgs | 0 | 0 | |||||||||||||
bruno | 0 | 0 | |||||||||||||
cki86201 | 0 | 0 | |||||||||||||
Daan | 0 | 0 | |||||||||||||
davidv1992 | 0 | 0 | |||||||||||||
dvecerdea | 0 | 0 | |||||||||||||
infobapctest | 0 | 0 | |||||||||||||
infotestregister | 0 | 0 | |||||||||||||
kjp4155 | 0 | 0 | |||||||||||||
kutjeroen | 0 | 0 | |||||||||||||
leeve030 | 0 | 0 | |||||||||||||
lemonworld | 0 | 0 | |||||||||||||
ngmh | 0 | 0 | |||||||||||||
ragnartest | 0 | 0 | |||||||||||||
shahidulbrur | 0 | 0 | |||||||||||||
shdut | 0 | 0 | |||||||||||||
stardark999 | 0 | 0 | |||||||||||||
test | 0 | 0 | |||||||||||||
Tjiep | 0 | 0 | |||||||||||||
triplem5ds | 0 | 0 | |||||||||||||
vanvector | 0 | 0 | |||||||||||||
vanvector1 | 0 | 0 | |||||||||||||
Summary | 58 | 11 2 0 n/a | 8 9 0 n/a | 9 0 0 n/a | 0 22 0 n/a | 2 2 0 n/a | 7 10 0 n/a | 5 4 0 n/a | 4 3 0 n/a | 3 13 0 n/a | 8 2 0 n/a | 1 1 0 n/a |
The results from last year’s contest are available here.